نیاز به کمک دارید؟ تماس با ما : 66288400 یا ارتباط با ایمیل : info@ajtmachine.com
0
0 items
0 تومان
No products in the cart.
Chain wheel excavator
- High-powered, fuel-efficient engin with high efficiency, equipped with turbocharger and intercooler system,
- Equipped with hammer piping, automatic cooler and oil bath pre-cleaner as standard.
- Two-speed hydraulic motor and automtic engin speed colntrol system for longer service life.
- Ample service space with anti-slip surfaces to enhance safety and fully isolater components.
- Digital display panel with setting for different operations and functions
- Oil and water drain valve for better servicing.
- Advance troubleshooting system: Contronic, VCADS, matris.
- Arm hydraulic managment system.
- Radiator specially designed for hot climates with high cooling capacity and a three-stage air filter.
- Special guard for protecting the tracks, hydraulic motor and piping.
- One-piece chassis along with the boom and arm (heavy duty).
- Cabin equipped with easy access and wide visibility for the opratord.
Model | Unit | EC1400DL | EC210BLC | EC220DL | EC250DL | EC300DL | EC380DL | EC480DL | EC750DL |
---|---|---|---|---|---|---|---|---|---|
ENGINE | VOLVOD4 | VOLVOD6 | VOLVOD6 | VOLVOD7 | VOLVOD7 | VOLVOD13 | VOLVOD13 | VOLVOD16 | |
MAX.POWER | KW/HP | 73(97) | 119(159) | 123(167) | 138(188) | 170(231) | 215(292) | 265(360) | 385(523) |
AT | R/MIN | 2100 | 1900 | 188 | 1800 | 1800 | 1700 | 1800 | 1800 |
MAX.TORQUE | NM | 390 | 647 | 730 | 870 | 1080 | 1580 | 1800 | 2500 |
AT | R/MIN | 1500 | 1425 | 1350 | 1350 | 1350 | 1300 | 1400 | 1340 |
MAIN HYDRAULIC PUMP | 2XVARIBLE AXIAL PISTON PUMP | 2XVARIBLE AXIAL PISTON PUMP | 2XVARIBLE AXIAL PISTON PUMP | 2XVARIBLE AXIAL PISTON PUMP | 2XVARIBLE AXIAL PISTON PUMP | 2XVARIBLE AXIAL PISTON PUMP | 2XVARIBLE AXIAL PISTON PUMP | 2XVARIBLE AXIAL PISTON PUMP | 2XVARIBLE AXIAL PISTON PUMP |
MAX.FLOW | R/MIN | 2X118 | 2X200 | 2X207 | 2X240 | 2X263 | 2X300 | 2X358 | 2X450 |
BREAKOUT FORCE | KN | 87 | 130.4 | 145 | 171 | 188 | 222 | 261 | 356 |
BUCKET VOLOME | M3 | 0.75 | 1 | 1 | 1.4 | 1.7 | 2.3 | 2.6 | 4.5 |
MAX.DIGGING REACH | MM | 8800 | 9940 | 9930 | 10260 | 10720 | 11070 | 12040 | 12630 |
MAX. CUTTING HEIGHT | MM | 6000 | 6730 | 6730 | 6980 | 7350 | 7450 | 7720 | 7780 |
MAX. DIGGINING DEPETH | MM | 8800 | 9450 | 9460 | 9690 | 10080 | 10340 | 11020 | 12460 |
MAX DUMPING HEGHT | MM | 6400 | 6650 | 6650 | 6800 | 7040 | 7290 | 7640 | 8380 |
LIFTING CAPACITY | T | 3.9 | 6.2 | 6.5 | 8.3 | 8.9 | 13.6 | 16.4 | 20.1 |
OPERATING WEIGHT | 14.1T | 22.8T | 22.8T | 25T | 30.5T | 38.6T | 49.2 | 74.8 |
عضویت در خبرنامه AJT Machine
فروشگاه ای جی تی
واردات، تولیدو توزیع قطعات یدکی ماشین آلات راهسازی، موتورهای زمینی و کامیون های ولوو
نیاز به راهنمایی دارید؟
۶۶۲۸۸۴۰۰ ۲۱ ۹۸+
۶۶۲۸۸5۰۰ ۲۱ ۹۸+
شنبه تا چهارشنبه : ساعت 8 الی 17
پنج شنبه : ساعت 9 الی 14
جمعه : تعطیل هستیم!